References
Solution
Renewables
Country
Technology
Country
Status
All
In operation
In development
General information about
Ivan Sedlo
Ivan Sedlo
Technology: | Wind Power Plant |
Location: | Bosnia & Herzegovina |
Peak capacity: | 25,00 MW |
Status: | in development |
Start-Up: | 2025 |
General information about
Užice
Užice
Technology: | Lighting |
Location: | Serbia |
Number of lights: | 9,959 |
Status: | In operation |
Start-Up: | 2024 |
General information about
HOB
HOB
Technology: | Cooling |
Location: | Croatia |
Peak capacity: | 3,10 MW |
Status: | In operation |
Start-Up: | 2024 |
General information about
Bačka Topola
Bačka Topola
Technology: | Lighting |
Location: | Serbia |
Number of lights: | 5,660 |
Status: | In operation |
Start-Up: | 2024 |
General information about
HOB
HOB
Technology: | Heating |
Location: | Croatia |
Peak capacity: | 1,46 MW |
Status: | In operation |
Start-Up: | 2024 |
General information about
Kula
Kula
Technology: | Lighting |
Location: | Serbia |
Number of lights: | 7,000 |
Status: | In operation |
Start-Up: | 2024 |
General information about
Valjevo
Valjevo
Technology: | Lighting |
Location: | Serbia |
Number of lights: | 11,782 |
Status: | In operation |
Start-Up: | 2024 |
General information about
Tuš 2
Tuš 2
Technology: | Rooftop Photovoltaic |
Location: | Slovenia |
Installed capacity: | 0,33 MWp |
Status: | In operation |
Start-Up: | 2024 |
General information about
Izola
Izola
Technology: | Building Renovation |
Location: | Slovenia |
CO2 savings : | 138 t |
Status: | In operation |
Start-Up: | 2023 |
General information about
Kranj 2
Kranj 2
Technology: | Building Renovation |
Location: | Slovenia |
CO2 savings: | 60.46 t |
Status: | In operation |
Start-Up: | 2023 |
General information about
Koto
Koto
Technology: | Rooftop Photovoltaic |
Location: | Slovenia |
Installed capacity: | 0,40 MWp |
Status: | In operation |
Start-Up: | 2023 |
General information about
Pet Pak
Pet Pak
Technology: | Rooftop Photovoltaic |
Location: | Slovenia |
Installed capacity: | 0,40 MWp |
Status: | In operation |
Start-Up: | 2023 |
General information about
Rotonda
Rotonda
Technology: | Cooling |
Location: | Slovenia |
Peak capacity: | 0,59 MW |
Status: | In operation |
Start-Up: | 2023 |
General information about
Čoka
Čoka
Technology: | Lighting |
Location: | Serbia |
Number of lights: | 1,700 |
Status: | In operation |
Start-Up: | 2023 |
General information about
Elan 2
Elan 2
Technology: | Rooftop Photovoltaic |
Location: | Slovenia |
Installed capacity: | 1,79 MWp |
Status: | In operation |
Start-Up: | 2023 |
General information about
Bač
Bač
Technology: | Lighting |
Location: | Serbia |
Number of lights: | 1,723 |
Status: | In operation |
Start-Up: | 2023 |
General information about
Odžaci
Odžaci
Technology: | Lighting |
Location: | Serbia |
Number of lights: | 4,000 |
Status: | In operation |
Start-Up: | 2023 |
General information about
Preklade
Preklade
Technology: | Rooftop Photovoltaic |
Location: | Slovenia |
Installed capacity: | 0,40 MWp |
Status: | In operation |
Start-Up: | 2023 |
General information about
Jalžabet
Jalžabet
Technology: | Lighting |
Location: | Croatia |
Number of lights: | 607 |
Status: | In operation |
Start-Up: | 2023 |
General information about
TUŠ 1
TUŠ 1
Technology: | Rooftop Photovoltaic |
Location: | Slovenia |
Installed capacity: | 1,26 MWp |
Status: | In operation |
Start-Up: | 2023 |
General information about
Salonit 2
Salonit 2
Technology: | Rooftop Photovoltaic |
Location: | Slovenia |
Installed capacity: | 1,50 MWp |
Status: | In operation |
Start-Up: | 2023 |
General information about
Orjak
Orjak
Technology: | Wind Power Plant |
Location: | Croatia |
Peak capacity: | 10,00 MW |
Status: | In operation |
Start-Up: | 2023 |
General information about
Crnetići
Crnetići
Technology: | Hydropower Plant |
Location: | Serbia |
Peak capacity: | 0,99 MW |
Status: | In operation |
Start-Up: | 2023 |
General information about
Bukovica
Bukovica
Technology: | Solar Power Plant |
Location: | Croatia |
Peak capacity: | 6,25 MWp |
Status: | In operation |
Start-Up: | 2023 |
General information about
Podlubnik
Podlubnik
Technology: | Heating |
Location: | Slovenia |
Peak capacity: | 2,00 MW |
Status: | In operation |
Start-Up: | 2022 |
General information about
Elan 1
Elan 1
Technology: | Rooftop Photovoltaic |
Location: | Slovenia |
Installed capacity: | 1,00 MWp |
Status: | In operation |
Start-Up: | 2022 |
General information about
Osečina
Osečina
Technology: | Lighting |
Location: | Serbia |
Number of lights: | 1,041 |
Status: | In operation |
Start-Up: | 2022 |
General information about
Salonit 1
Salonit 1
Technology: | Rooftop Photovoltaic |
Location: | Slovenia |
Installed capacity: | 2,23 MWp |
Status: | In operation |
Start-Up: | 2022 |
General information about
Šentrupert
Šentrupert
Technology: | Combined heating and cooling |
Location: | Slovenia |
Boiler power: | 2,6 MW |
Status: | In operation |
Start-Up: | 2021 |
General information about
Preddvor
Preddvor
Technology: | District Heating System |
Location: | Slovenia |
Boiler power: | 2,5 MW |
Status: | In operation |
Start-Up: | 2021 |
General information about
Pivka
Pivka
Technology: | District Heating System |
Location: | Slovenia |
Boiler power: | 1,75 MW |
Status: | In operation |
Start-Up: | 2021 |
General information about
ŠC Kranj
ŠC Kranj
Technology: | Building Renovation |
Location: | Slovenia |
CO2 savings: | 140.37 t |
Status: | In operation |
Start-Up: | 2021 |
General information about
JUB
JUB
Technology: | Combined heating and cooling |
Location: | Slovenia |
Peak capacity: | 0,36 MW |
Status: | In operation |
Start-Up: | 2021 |
General information about
Radoviš
Radoviš
Technology: | Lighting |
Location: | North Macedonia |
Number of lights: | 3,500 |
Status: | In operation |
Start-Up: | 2021 |
General information about
Vrbnica
Vrbnica
Technology: | Hydropower Plant |
Location: | Montenegro |
Peak capacity: | 6,75 MW |
Status: | In operation |
Start-Up: | 2021 |
General information about
Idrija
Idrija
Technology: | District Heating System |
Location: | Slovenia |
Boiler power: | 4 MW |
Status: | In operation |
Start-Up: | 2020 |
General information about
Belinka
Belinka
Technology: | Combined heating and cooling |
Location: | Slovenia |
Peak capacity: | 0,55 MW |
Status: | In operation |
Start-Up: | 2020 |
General information about
GMM
GMM
Technology: | Lighting |
Location: | Slovenia |
Number of lights: | 337 |
Status: | In operation |
Start-Up: | 2020 |
General information about
Benedikt
Benedikt
Technology: | Lighting |
Location: | Slovenia |
Number of lights: | 225 |
Status: | In operation |
Start-Up: | 2020 |
General information about
Elan
Elan
Technology: | Cooling |
Location: | Slovenia |
Peak capacity: | 1,30 MW |
Status: | In operation |
Start-Up: | 2020 |
General information about
Nova Gorica
Nova Gorica
Technology: | Lighting |
Location: | Slovenia |
Number of lights: | 3,900 |
Status: | In operation |
Start-Up: | 2020 |
General information about
Jasenice
Jasenice
Technology: | Wind Power Plant |
Location: | Croatia |
Peak capacity: | 10,00 MW |
Status: | In operation |
Start-Up: | 2020 |
General information about
Bartec Varnost
Bartec Varnost
Technology: | Heating |
Location: | Slovenia |
Peak capacity: | 0,40 MW |
Status: | In operation |
Start-Up: | 2019 |
General information about
SIJ SUZ
SIJ SUZ
Technology: | Heating |
Location: | Slovenia |
Peak capacity: | 0,20 MW |
Status: | In operation |
Start-Up: | 2019 |
General information about
Kotlovnica Središka
Kotlovnica Središka
Technology: | Heating |
Location: | Slovenia |
Peak capacity: | 0,30 MW |
Status: | In operation |
Start-Up: | 2019 |
General information about
Moravče
Moravče
Technology: | District Heating System |
Location: | Slovenia |
Boiler power: | 1,25 MW |
Status: | In operation |
Start-Up: | 2018 |
General information about
Semič
Semič
Technology: | District Heating System |
Location: | Slovenia |
Boiler power: | 1,85 MW |
Status: | In operation |
Start-Up: | 2018 |
General information about
Lenart
Lenart
Technology: | District Heating System |
Location: | Slovenia |
Boiler power: | 7 MW |
Status: | In operation |
Start-Up: | 2018 |
General information about
Pivka
Pivka
Technology: | Lighting |
Location: | Slovenia |
Number of lights: | 1,250 |
Status: | In operation |
Start-Up: | 2018 |
General information about
Deteljica Tržič
Deteljica Tržič
Technology: | Heating |
Location: | Slovenia |
Peak capacity: | 1,01 MW |
Status: | In operation |
Start-Up: | 2018 |
General information about
Bartec Varnost
Bartec Varnost
Technology: | Lighting |
Location: | Slovenia |
Number of lights: | 335 |
Status: | In operation |
Start-Up: | 2018 |
General information about
Elan
Elan
Technology: | Lighting |
Location: | Slovenia |
Number of lights: | 795 |
Status: | In operation |
Start-Up: | 2018 |
General information about
Zikova 12
Zikova 12
Technology: | Heating |
Location: | Slovenia |
Peak capacity: | 0,10 MW |
Status: | In operation |
Start-Up: | 2018 |
General information about
Mariborska livarna Maribor
Mariborska livarna Maribor
Technology: | Lighting |
Location: | Slovenia |
Number of lights: | 787 |
Status: | In operation |
Start-Up: | 2018 |
General information about
Medna
Medna
Technology: | Hydropower Plant |
Location: | Bosnia & Herzegovina |
Peak capacity: | 4,90 MW |
Status: | In operation |
Start-Up: | 2018 |
General information about
Lumbardhi II
Lumbardhi II
Technology: | Hydropower Plant |
Location: | Kosovo |
Peak capacity: | 6,30 MW |
Status: | In operation |
Start-Up: | 2018 |
General information about
Radanovići
Radanovići
Technology: | Hydropower Plant |
Location: | Serbia |
Peak capacity: | 0,85 MW |
Status: | In operation |
Start-Up: | 2018 |
General information about
Planica
Planica
Technology: | Heating |
Location: | Slovenia |
Peak capacity: | 0,10 MW |
Status: | In operation |
Start-Up: | 2017 |
General information about
Dečan
Dečan
Technology: | Hydropower Plant |
Location: | Kosovo |
Peak capacity: | 9,90 MW |
Status: | In operation |
Start-Up: | 2016 |
General information about
Zapeće
Zapeće
Technology: | Hydropower Plant |
Location: | Bosnia & Herzegovina |
Peak capacity: | 4,10 MW |
Status: | In operation |
Start-Up: | 2015 |
General information about
Belaje
Belaje
Technology: | Hydropower Plant |
Location: | Kosovo |
Peak capacity: | 8,06 MW |
Status: | In operation |
Start-Up: | 2015 |
General information about
Energosol sistemi 1
Energosol sistemi 1
Technology: | Solar Power Plant |
Location: | Slovenia |
Installed capacity: | 0,46 MWp |
Status: | In operation |
Start-Up: | 2013 |
General information about
Grading Kurent
Grading Kurent
Technology: | Solar Power Plant |
Location: | Slovenia |
Installed capacity: | 0,10 MWp |
Status: | In operation |
Start-Up: | 2013 |
General information about
Derala
Derala
Technology: | Hydropower Plant |
Location: | Bosnia & Herzegovina |
Peak capacity: | 0,34 MW |
Status: | In operation |
Start-Up: | 2012 |
General information about
Novakovići
Novakovići
Technology: | Hydropower Plant |
Location: | Bosnia & Herzegovina |
Peak capacity: | 5,77 MW |
Status: | In operation |
Start-Up: | 2012 |
General information about
Mura
Mura
Technology: | Solar Power Plant |
Location: | Slovenia |
Installed capacity: | 1,26 MWp |
Status: | In operation |
Start-Up: | 2012 |
General information about
Hiko Trade
Hiko Trade
Technology: | Solar Power Plant |
Location: | Slovenia |
Installed capacity: | 0,12 MWp |
Status: | In operation |
Start-Up: | 2012 |
General information about
SEP Ekodar
SEP Ekodar
Technology: | Solar Power Plant |
Location: | Slovenia |
Installed capacity: | 0,05 MWp |
Status: | In operation |
Start-Up: | 2012 |
General information about
Martex
Martex
Technology: | Solar Power Plant |
Location: | Slovenia |
Installed capacity: | 0,58 MWp |
Status: | In operation |
Start-Up: | 2012 |
General information about
Pack Service
Pack Service
Technology: | Solar Power Plant |
Location: | Slovenia |
Installed capacity: | 0,05 MWp |
Status: | In operation |
Start-Up: | 2012 |
General information about
DOŠ1
DOŠ1
Technology: | Solar Power Plant |
Location: | Slovenia |
Installed capacity: | 0,18 MWp |
Status: | In operation |
Start-Up: | 2011 |
General information about
Ružnovac
Ružnovac
Technology: | Hydropower Plant |
Location: | Bosnia & Herzegovina |
Peak capacity: | 0,76 MW |
Status: | In operation |
Start-Up: | 2010 |
General information about
Poštica
Poštica
Technology: | Hydropower Plant |
Location: | Serbia |
Peak capacity: | 0,68 MW |
Status: | In operation |
Start-Up: | 2009 |
General information about
Sastavci
Sastavci
Technology: | Hydropower Plant |
Location: | Bosnia & Herzegovina |
Peak capacity: | 0,81 MW |
Status: | In operation |
Start-Up: | 2006 |
General information about
Duboki Potok
Duboki Potok
Technology: | Hydropower Plant |
Location: | Bosnia & Herzegovina |
Peak capacity: | 0,85 MW |
Status: | In operation |
Start-Up: | 2006 |
General information about
Lumbardhi I
Lumbardhi I
Technology: | Hydropower Plant |
Location: | Kosovo |
Peak capacity: | 8,28 MW |
Status: | In operation |
Start-Up: | 2005 |
General information about
Jelići
Jelići
Technology: | Hydropower Plant |
Location: | Bosnia & Herzegovina |
Peak capacity: | 1,35 MW |
Status: | In operation |
Start-Up: | 2005 |
General information about
Biomass Elan
Biomass Elan
Technology: | Heating |
Location: | Slovenia |
Peak capacity: | 1,00 MW |
Status: | In development |
Start-Up: |
General information about
Gevgelija
Gevgelija
Technology: | Wind Power Plant |
Location: | North Macedonia |
Peak capacity: | 30,00 MW |
Status: | in development |
Start-Up: |